Turkmenistan — GDP Deflator
Ratio of nominal GDP to real GDP, providing a broad measure of price changes affecting all domestically produced goods and services.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 120.33 | Forecast |
| 2025 | 115.03 | Forecast |
| 2024 | 105.72 | Actual |
| 2023 | 100 | Actual |
| 2022 | 94.07 | Actual |
| 2021 | 84.87 | Actual |
| 2020 | 85.68 | Actual |
| 2019 | 83.45 | Actual |
| 2018 | 79.5 | Actual |
| 2017 | 77.51 | Actual |
| 2016 | 77.11 | Actual |
| 2015 | 79.13 | Actual |
| 2014 | 79 | Actual |
| 2013 | 74.87 | Actual |
| 2012 | 73.99 | Actual |
| 2011 | 68.31 | Actual |
| 2010 | 63.71 | Actual |
| 2009 | 65.94 | Actual |
| 2008 | 60.09 | Actual |
| 2007 | 37.63 | Actual |
| 2006 | 34.44 | Actual |
| 2005 | 30.68 | Actual |
| 2004 | 28.67 | Actual |
| 2003 | 26.46 | Actual |
| 2002 | 23.6 | Actual |
| 2001 | 21.77 | Actual |
| 2000 | 18.98 | Actual |
| 1999 | 17.29 | Actual |
| 1998 | 14.05 | Actual |
| 1997 | 11.9 | Actual |
| 1996 | 7.37 | Actual |
| 1995 | 0.58 | Actual |
| 1994 | 0.07 | Actual |
| 1993 | 0.01 | Actual |
| 1992 | 0 | Actual |
World ranking
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net