Tonga — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 134.92 | Forecast |
| 2025 | 129.98 | Forecast |
| 2024 | 125.96 | Actual |
| 2023 | 116.63 | Actual |
| 2022 | 103.62 | Actual |
| 2021 | 97.25 | Actual |
| 2020 | 96.68 | Actual |
| 2019 | 96.45 | Actual |
| 2018 | 92.61 | Actual |
| 2017 | 87.29 | Actual |
| 2016 | 81.43 | Actual |
| 2015 | 81.94 | Actual |
| 2014 | 81.89 | Actual |
| 2013 | 80.06 | Actual |
| 2012 | 79.53 | Actual |
| 2011 | 77 | Actual |
| 2010 | 72.62 | Actual |
| 2009 | 71.43 | Actual |
| 2008 | 67.72 | Actual |
| 2007 | 61.78 | Actual |
| 2006 | 58.81 | Actual |
| 2005 | 54.84 | Actual |
| 2004 | 49.86 | Actual |
| 2003 | 44.62 | Actual |
| 2002 | 40.31 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net