Tonga — Current Account Balance (% of GDP)
Current account balance normalized by GDP; the standard cross-country comparison of external imbalances.
Time Series
Unit: percent · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | -7.4 | Forecast |
| 2025 | -5.31 | Forecast |
| 2024 | -3.28 | Forecast |
| 2023 | -5.1 | Actual |
| 2022 | -5.02 | Actual |
| 2021 | -6.26 | Actual |
| 2020 | -5.63 | Actual |
| 2019 | -3.73 | Actual |
| 2018 | -6.96 | Actual |
| 2017 | -7.13 | Actual |
| 2016 | -7.48 | Actual |
| 2015 | -10.93 | Actual |
| 2014 | -6.26 | Actual |
| 2013 | -9.6 | Actual |
| 2012 | -16.4 | Actual |
| 2011 | -20.25 | Actual |
| 2010 | -23.82 | Actual |
| 2009 | -18.15 | Actual |
| 2008 | -6.19 | Actual |
| 2007 | -12.5 | Actual |
| 2006 | -6.64 | Actual |
| 2005 | -9.48 | Actual |
| 2004 | -4.63 | Actual |
| 2003 | -2.6 | Actual |
| 2002 | -7.76 | Actual |
World ranking
World ranking — Current Account Balance (% of GDP)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net