Trinidad and Tobago — GDP Deflator
Ratio of nominal GDP to real GDP, providing a broad measure of price changes affecting all domestically produced goods and services.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 115.24 | Forecast |
| 2025 | 112.12 | Forecast |
| 2024 | 111.69 | Actual |
| 2023 | 111.83 | Actual |
| 2022 | 128.52 | Actual |
| 2021 | 110.86 | Actual |
| 2020 | 94.81 | Actual |
| 2019 | 97.25 | Actual |
| 2018 | 99.63 | Actual |
| 2017 | 98.6 | Actual |
| 2016 | 91.47 | Actual |
| 2015 | 91.89 | Actual |
| 2014 | 100.99 | Actual |
| 2013 | 101.98 | Actual |
| 2012 | 100 | Actual |
| 2011 | 99.08 | Actual |
| 2010 | 85.91 | Actual |
| 2009 | 76.42 | Actual |
| 2008 | 104.47 | Actual |
| 2007 | 84.47 | Actual |
| 2006 | 74.49 | Actual |
| 2005 | 73.79 | Actual |
| 2004 | 65.09 | Actual |
| 2003 | 59.41 | Actual |
| 2002 | 53.59 | Actual |
| 2001 | 56.11 | Actual |
| 2000 | 54.44 | Actual |
| 1999 | 48.59 | Actual |
| 1998 | 46.58 | Actual |
| 1997 | 47.46 | Actual |
| 1996 | 49.21 | Actual |
| 1995 | 48.31 | Actual |
| 1994 | 46.38 | Actual |
| 1993 | 40.13 | Actual |
| 1992 | 37.63 | Actual |
| 1991 | 40.43 | Actual |
| 1990 | 39.8 | Actual |
| 1989 | 34.46 | Actual |
| 1988 | 32.15 | Actual |
| 1987 | 30.87 | Actual |
| 1986 | 29.44 | Actual |
| 1985 | 29.81 | Actual |
| 1984 | 29.45 | Actual |
| 1983 | 27.78 | Actual |
| 1982 | 26.13 | Actual |
| 1981 | 23.29 | Actual |
| 1980 | 21.72 | Actual |
World ranking
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net