Taiwan — GDP Deflator
Ratio of nominal GDP to real GDP, providing a broad measure of price changes affecting all domestically produced goods and services.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 112.69 | Forecast |
| 2025 | 111 | Actual |
| 2024 | 108.18 | Actual |
| 2023 | 104.42 | Actual |
| 2022 | 102.07 | Actual |
| 2021 | 100 | Actual |
| 2020 | 98.15 | Actual |
| 2019 | 96.18 | Actual |
| 2018 | 96.23 | Actual |
| 2017 | 96.83 | Actual |
| 2016 | 97.83 | Actual |
| 2015 | 97.1 | Actual |
| 2014 | 93.92 | Actual |
| 2013 | 92.38 | Actual |
| 2012 | 90.99 | Actual |
| 2011 | 90.38 | Actual |
| 2010 | 92.38 | Actual |
| 2009 | 93.58 | Actual |
| 2008 | 93.46 | Actual |
| 2007 | 95.99 | Actual |
| 2006 | 96.5 | Actual |
| 2005 | 97.71 | Actual |
| 2004 | 99.21 | Actual |
| 2003 | 99.95 | Actual |
| 2002 | 101.38 | Actual |
| 2001 | 101.79 | Actual |
| 2000 | 102.44 | Actual |
| 1999 | 103.38 | Actual |
| 1998 | 105.41 | Actual |
| 1997 | 102.09 | Actual |
| 1996 | 99.89 | Actual |
| 1995 | 97.6 | Actual |
| 1994 | 95.34 | Actual |
| 1993 | 93.74 | Actual |
| 1992 | 90.59 | Actual |
| 1991 | 87.77 | Actual |
| 1990 | 84.81 | Actual |
| 1989 | 80.67 | Actual |
| 1988 | 78.65 | Actual |
| 1987 | 78.59 | Actual |
| 1986 | 78.56 | Actual |
| 1985 | 74.89 | Actual |
| 1984 | 74.88 | Actual |
| 1983 | 73.92 | Actual |
| 1982 | 72 | Actual |
| 1981 | 70.26 | Actual |
| 1980 | 64.88 | Actual |
World ranking
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net