Vietnam — Real GDP (LCU, constant prices)
Gross domestic product valued at constant prices of a reference year, removing the effect of price changes.
Time Series
Unit: lcu-billion-constant · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 7,243,278.14 | Forecast |
| 2025 | 6,763,098.17 | Actual |
| 2024 | 6,261,036.31 | Actual |
| 2023 | 5,854,085.76 | Actual |
| 2022 | 5,571,869.25 | Actual |
| 2021 | 5,133,589.06 | Actual |
| 2020 | 5,005,755.65 | Actual |
| 2019 | 4,866,315.6 | Actual |
| 2018 | 4,532,739.4 | Actual |
| 2017 | 4,217,874.76 | Actual |
| 2016 | 3,944,143.68 | Actual |
| 2015 | 3,696,825.71 | Actual |
| 2014 | 3,455,392.13 | Actual |
| 2013 | 3,246,870.23 | Actual |
| 2012 | 3,076,041.91 | Actual |
| 2011 | 2,915,553.94 | Actual |
| 2010 | 2,739,843.17 | Actual |
| 2009 | 2,574,477.59 | Actual |
| 2008 | 2,442,627.69 | Actual |
| 2007 | 2,311,741.8 | Actual |
| 2006 | 2,157,894.83 | Actual |
| 2005 | 2,017,139.35 | Actual |
| 2004 | 1,875,584.21 | Actual |
| 2003 | 1,740,044.42 | Actual |
| 2002 | 1,621,040.94 | Actual |
World ranking
World ranking — Real GDP (LCU, constant prices)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net