ecolod

World ranking — Real GDP (LCU, constant prices)

Gross domestic product valued at constant prices of a reference year, removing the effect of price changes.

Unit: lcu-billion-constant · Values in red are IMF forecasts (as of April 2026)

Real GDP (LCU, constant prices)
Rank Country Value Latest year
1 Iran 74,767,041.59 2026
2 Indonesia 14,252,796.15 2026
3 Vietnam 7,243,278.14 2026
4 South Korea 2,358,403.47 2026
5 Uzbekistan 1,052,595.12 2026
6 Colombia 1,045,716.86 2026
7 Japan 595,682.32 2026
8 India 343,640.09 2026
9 Paraguay 261,533.91 2026
10 Nigeria 235,711.34 2026
11 Chile 219,884.92 2026
12 Iraq 201,167.96 2026
13 Uganda 180,683.51 2026
14 Tanzania 175,689.54 2026
15 Cambodia 166,051.4 2026
16 Laos 158,473.68 2026
17 Russia 148,015.68 2026
18 China 126,405.9 2026
19 Guinea 101,307.94 2026
20 Myanmar 77,805.84 2026
21 Sierra Leone 70,852.2 2026
22 Hungary 58,915.59 2026
23 Lebanon 57,918.11 2025
24 Costa Rica 54,266.11 2026
25 Côte d'Ivoire 51,156.36 2026
26 Pakistan 42,490 2026
27 Bangladesh 36,252.89 2026
28 Mongolia 36,137.96 2026
29 Cameroon 27,337.63 2026
30 Taiwan 27,194.12 2026
31 Mexico 25,925.72 2026
32 Madagascar 25,661.57 2026
33 Philippines 24,168.15 2026
34 Rwanda 22,850.38 2026
35 DR Congo 19,595.24 2026
36 Kazakhstan 18,960.62 2026
37 Senegal 18,050.06 2026
38 Angola 17,634.14 2026
39 Mali 14,574.66 2026
40 Benin 13,026.18 2026
41 Sri Lanka 12,472.47 2024
42 Kenya 11,952.41 2026
43 Burkina Faso 11,707.96 2026
44 Thailand 11,698.64 2026
45 Chad 11,223.35 2026
46 Niger 10,920.94 2026
47 Algeria 9,749.93 2026
48 Egypt 9,067.4 2026
49 Malawi 8,289.52 2026
50 Guyana 7,830.79 2026
51 Serbia 7,642.27 2026
52 Czechia 6,622.47 2026
53 Sweden 6,617.62 2026
54 Gabon 6,575.16 2026
55 Togo 5,896.63 2026
56 Armenia 5,872.99 2026
57 Dominican Republic 5,539.35 2026
58 Norway 5,519 2026
59 Saudi Arabia 5,054.61 2026
60 Republic of the Congo 4,961.78 2026
61 South Africa 4,766.08 2026
62 Equatorial Guinea 4,399.87 2026
63 Ukraine 4,393.62 2026
64 Iceland 3,656 2026
65 Germany 3,637.91 2026
66 Hong Kong 3,242.94 2026
67 Ethiopia 3,103.84 2026
68 Poland 2,939.45 2026
69 Nepal 2,880.21 2026
70 United Kingdom 2,841.39 2026
71 Australia 2,801.75 2026
72 Denmark 2,718.91 2026
73 France 2,660.66 2026
74 Canada 2,536.6 2026
75 Yemen 2,528.4 2026
76 Türkiye 2,502.9 2026
77 Albania 2,195.4 2026
78 Burundi 2,163.2 2026
79 Jamaica 2,000.09 2026
80 Uruguay 1,973.26 2026
81 Italy 1,960.15 2026
82 United Arab Emirates 1,938.67 2026
83 Malaysia 1,817.22 2026
84 Israel 1,806.2 2026
85 Syria 1,469.7 2010
86 Spain 1,425.06 2026
87 Morocco 1,415.71 2026
88 Brazil 1,399.03 2026
89 Romania 1,223.95 2026
90 Guinea-Bissau 1,121.48 2026
91 Afghanistan 1,108.23 2025
92 Mozambique 1,103.63 2026
93 Netherlands 969.89 2026
94 Central African Republic 865.34 2026
95 Switzerland 819.05 2026
96 Argentina 764.92 2026
97 Djibouti 744.88 2026
98 Qatar 669.71 2026
99 Guatemala 661.67 2026
100 Peru 622.82 2026
101 Ireland 620.01 2026
102 Singapore 614.68 2026
103 Mauritius 580.41 2026
104 Haiti 543.11 2026
105 North Macedonia 542.62 2026
106 Belgium 535.24 2026
107 Comoros 501 2026
108 Macao 427.75 2026
109 Austria 419.65 2026
110 Mauritania 323.71 2026
111 Bolivia 319.79 2026
112 New Zealand 287.76 2026
113 Kyrgyzstan 285.47 2026
114 Honduras 270.4 2026
115 Cabo Verde 256.6 2026
116 Portugal 253.43 2026
117 Turkmenistan 241.61 2026
118 Finland 231.11 2026
119 Nicaragua 230.17 2026
120 Bhutan 227.72 2026
121 Ghana 219.6 2026
122 Belarus 215.77 2026
123 Greece 208.13 2026
124 Botswana 205.82 2026
125 Zambia 182.25 2026
126 Namibia 165.18 2026
127 Vanuatu 165.02 2026
128 Trinidad and Tobago 157.32 2026
129 Maldives 108.42 2026
130 Libya 106.87 2026
131 Slovakia 105.77 2026
132 Tunisia 100.98 2026
133 Panama 88.01 2026
134 Gambia 85.94 2026
135 Papua New Guinea 79.1 2026
136 Eswatini 77.87 2026
137 Bulgaria 77.33 2026
138 Georgia 76.57 2026
139 Croatia 71.4 2026
140 Luxembourg 64.97 2026
141 Lithuania 63.85 2026
142 Slovenia 49.33 2026
143 Palestine 46.42 2024
144 Bosnia and Herzegovina 44.78 2026
145 Jordan 43.12 2026
146 Kuwait 41.97 2026
147 Oman 40.65 2026
148 Azerbaijan 35.21 2026
149 Eritrea 34.15 2019
150 Latvia 32.93 2026
151 Cyprus 31.05 2026
152 Estonia 29.53 2026
153 Seychelles 28.93 2026
154 Lesotho 22.5 2026
155 Malta 21.16 2026
156 Brunei 20.31 2026
157 South Sudan 17.58 2026
158 Suriname 16.57 2026
159 Barbados 15.72 2026
160 Bahrain 15.58 2026
161 Bahamas 14.81 2026
162 Moldova 13.98 2026
163 Sudan 12.95 2026
164 Fiji 12.9 2026
165 Solomon Islands 11.27 2026
166 Kosovo 8.73 2026
167 Liechtenstein 7.42 2026
168 Saint Lucia 6.33 2026
169 Belize 5.52 2026
170 Antigua and Barbuda 4.96 2026
171 São Tomé and Príncipe 4.46 2026
172 Liberia 4.09 2026
173 Montenegro 3.67 2026
174 Andorra 3.19 2026
175 Saint Vincent and the Grenadines 2.85 2026
176 Grenada 2.78 2026
177 Samoa 2.68 2026
178 Saint Kitts and Nevis 2.42 2026
179 San Marino 1.47 2026
180 Dominica 1.37 2026
181 Tonga 1.11 2026
182 Tajikistan 0.5 2026
183 Kiribati 0.41 2026
184 Nauru 0.15 2026
185 Tuvalu 0.06 2026