Austria — GDP Deflator
Ratio of nominal GDP to real GDP, providing a broad measure of price changes affecting all domestically produced goods and services.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 126.04 | Forecast |
| 2025 | 123.2 | Actual |
| 2024 | 119.27 | Actual |
| 2023 | 114.59 | Actual |
| 2022 | 106.92 | Actual |
| 2021 | 101.8 | Actual |
| 2020 | 100 | Actual |
| 2019 | 97.47 | Actual |
| 2018 | 96.06 | Actual |
| 2017 | 94.35 | Actual |
| 2016 | 93.44 | Actual |
| 2015 | 91.77 | Actual |
| 2014 | 89.72 | Actual |
| 2013 | 87.95 | Actual |
| 2012 | 86.47 | Actual |
| 2011 | 84.7 | Actual |
| 2010 | 83.19 | Actual |
| 2009 | 82.45 | Actual |
| 2008 | 81.04 | Actual |
| 2007 | 79.51 | Actual |
| 2006 | 77.75 | Actual |
| 2005 | 76.19 | Actual |
| 2004 | 74.31 | Actual |
| 2003 | 73.05 | Actual |
| 2002 | 72.13 | Actual |
World ranking
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net