Azerbaijan — GDP Deflator
Ratio of nominal GDP to real GDP, providing a broad measure of price changes affecting all domestically produced goods and services.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 378.36 | Forecast |
| 2025 | 374.74 | Forecast |
| 2024 | 372.42 | Actual |
| 2023 | 377.49 | Actual |
| 2022 | 416.3 | Actual |
| 2021 | 303.27 | Actual |
| 2020 | 249.42 | Actual |
| 2019 | 269.62 | Actual |
| 2018 | 270.22 | Actual |
| 2017 | 240.8 | Actual |
| 2016 | 207.18 | Actual |
| 2015 | 180.74 | Actual |
| 2014 | 198.26 | Actual |
| 2013 | 200.88 | Actual |
| 2012 | 200.05 | Actual |
| 2011 | 194.52 | Actual |
| 2010 | 158.76 | Actual |
| 2009 | 139.75 | Actual |
| 2008 | 172.15 | Actual |
| 2007 | 134.74 | Actual |
| 2006 | 111.33 | Actual |
| 2005 | 100 | Actual |
| 2004 | 86.1 | Actual |
| 2003 | 78.81 | Actual |
| 2002 | 73.68 | Actual |
| 2001 | 70.7 | Actual |
| 2000 | 68.97 | Actual |
| 1999 | 58.62 | Actual |
| 1998 | 57.28 | Actual |
| 1997 | 63.09 | Actual |
| 1996 | 54.55 | Actual |
| 1995 | 43.68 | Actual |
| 1994 | 12.62 | Actual |
| 1993 | 0.45 | Actual |
| 1992 | 0.05 | Actual |
World ranking
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net