Brazil — GDP Deflator
Ratio of nominal GDP to real GDP, providing a broad measure of price changes affecting all domestically produced goods and services.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 976.87 | Forecast |
| 2025 | 927.93 | Actual |
| 2024 | 877.66 | Actual |
| 2023 | 843.26 | Actual |
| 2022 | 801.89 | Actual |
| 2021 | 738.59 | Actual |
| 2020 | 653.34 | Actual |
| 2019 | 613.63 | Actual |
| 2018 | 588.76 | Actual |
| 2017 | 563.44 | Actual |
| 2016 | 543.49 | Actual |
| 2015 | 502.75 | Actual |
| 2014 | 467.38 | Actual |
| 2013 | 433.38 | Actual |
| 2012 | 403.12 | Actual |
| 2011 | 373.46 | Actual |
| 2010 | 344.78 | Actual |
| 2009 | 317.99 | Actual |
| 2008 | 296.32 | Actual |
| 2007 | 272.41 | Actual |
| 2006 | 255.93 | Actual |
| 2005 | 239.69 | Actual |
| 2004 | 223.11 | Actual |
| 2003 | 207.06 | Actual |
| 2002 | 181.49 | Actual |
World ranking
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net