Botswana — GDP Deflator
Ratio of nominal GDP to real GDP, providing a broad measure of price changes affecting all domestically produced goods and services.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 138.54 | Forecast |
| 2025 | 134.23 | Forecast |
| 2024 | 132.43 | Actual |
| 2023 | 129.15 | Actual |
| 2022 | 126.94 | Actual |
| 2021 | 110.75 | Actual |
| 2020 | 101.98 | Actual |
| 2019 | 97.72 | Actual |
| 2018 | 97.41 | Actual |
| 2017 | 97.35 | Actual |
| 2016 | 100 | Actual |
| 2015 | 89.36 | Actual |
| 2014 | 86.15 | Actual |
| 2013 | 78.6 | Actual |
| 2012 | 77.41 | Actual |
| 2011 | 75.15 | Actual |
| 2010 | 66.71 | Actual |
| 2009 | 61.95 | Actual |
| 2008 | 53.82 | Actual |
| 2007 | 49.21 | Actual |
| 2006 | 46.41 | Actual |
| 2005 | 42.81 | Actual |
| 2004 | 36.97 | Actual |
| 2003 | 33.48 | Actual |
| 2002 | 32.59 | Actual |
World ranking
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net