Fiji — Current Account Balance (% of GDP)
Current account balance normalized by GDP; the standard cross-country comparison of external imbalances.
Time Series
Unit: percent · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | -12.52 | Forecast |
| 2025 | -9.48 | Forecast |
| 2024 | -7.81 | Actual |
| 2023 | -6.62 | Actual |
| 2022 | -15.35 | Actual |
| 2021 | -6.49 | Actual |
| 2020 | -11.97 | Actual |
| 2019 | -11.78 | Actual |
| 2018 | -8.42 | Actual |
| 2017 | -6.65 | Actual |
| 2016 | -3.54 | Actual |
| 2015 | -3.26 | Actual |
| 2014 | -5.55 | Actual |
| 2013 | -8.83 | Actual |
| 2012 | -1 | Actual |
| 2011 | -4.67 | Actual |
| 2010 | -3.85 | Actual |
| 2009 | -2.07 | Actual |
| 2008 | -13.37 | Actual |
| 2007 | -9.59 | Actual |
| 2006 | -13.97 | Actual |
| 2005 | -5.62 | Actual |
| 2004 | -11.07 | Actual |
| 2003 | -4.08 | Actual |
| 2002 | 0.75 | Actual |
| 2001 | -4.42 | Actual |
| 2000 | -3.82 | Actual |
| 1999 | -2.39 | Actual |
| 1998 | -0.42 | Actual |
| 1997 | -2.65 | Actual |
| 1996 | 0.81 | Actual |
| 1995 | -1.46 | Actual |
| 1994 | -1.85 | Actual |
| 1993 | -5.09 | Actual |
| 1992 | -2.42 | Actual |
| 1991 | -4.93 | Actual |
| 1990 | -9.17 | Actual |
| 1989 | -1.27 | Actual |
| 1988 | 5.54 | Actual |
| 1987 | 1.54 | Actual |
| 1986 | -2.51 | Actual |
| 1985 | -5.42 | Actual |
| 1984 | -5.35 | Actual |
| 1983 | -8.7 | Actual |
| 1982 | -9.17 | Actual |
| 1981 | -13.5 | Actual |
| 1980 | -3.15 | Actual |
World ranking
World ranking — Current Account Balance (% of GDP)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net