Fiji — GDP per capita (PPP, International $)
GDP at purchasing power parity divided by population; the most widely used measure of relative living standards across countries.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 17,208.78 | Forecast |
| 2025 | 16,430.66 | Forecast |
| 2024 | 15,576.31 | Forecast |
| 2023 | 14,766.91 | Forecast |
| 2022 | 13,088.69 | Forecast |
| 2021 | 10,440.82 | Forecast |
| 2020 | 10,883.44 | Forecast |
| 2019 | 13,258.69 | Forecast |
| 2018 | 13,626.82 | Forecast |
| 2017 | 13,310.28 | Forecast |
| 2016 | 12,604.71 | Forecast |
| 2015 | 12,240.63 | Forecast |
| 2014 | 11,655.32 | Forecast |
| 2013 | 10,896.35 | Forecast |
| 2012 | 10,269.05 | Forecast |
| 2011 | 9,990.74 | Forecast |
| 2010 | 9,581.04 | Forecast |
| 2009 | 9,241.1 | Forecast |
| 2008 | 9,375.69 | Forecast |
| 2007 | 9,114.75 | Forecast |
| 2006 | 9,036.8 | Forecast |
| 2005 | 8,634.64 | Forecast |
| 2004 | 8,536.19 | Forecast |
| 2003 | 7,935.25 | Forecast |
| 2002 | 7,777.32 | Forecast |
| 2001 | 7,472.2 | Forecast |
| 2000 | 7,196.35 | Forecast |
| 1999 | 7,200.46 | Forecast |
| 1998 | 6,587.63 | Forecast |
| 1997 | 6,500.42 | Forecast |
| 1996 | 6,606.98 | Forecast |
| 1995 | 6,250 | Forecast |
| 1994 | 6,002.7 | Forecast |
| 1993 | 5,636.1 | Forecast |
| 1992 | 5,408.74 | Forecast |
| 1991 | 5,024.12 | Forecast |
| 1990 | 5,034.93 | Forecast |
| 1989 | 4,624.49 | Forecast |
| 1988 | 3,985.31 | Forecast |
| 1987 | 3,725.03 | Forecast |
| 1986 | 3,932.32 | Forecast |
| 1985 | 3,649.63 | Forecast |
| 1984 | 3,734.31 | Forecast |
| 1983 | 3,343.75 | Forecast |
| 1982 | 3,444.6 | Forecast |
| 1981 | 3,365.82 | Forecast |
| 1980 | 2,971.52 | Forecast |
World ranking
World ranking — GDP per capita (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net