Fiji — General Government Gross Debt (% of GDP)
Total gross debt liabilities of the general government sector, as a share of GDP; a headline measure of fiscal vulnerability.
Time Series
Unit: percent · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 82.53 | Forecast |
| 2025 | 78.7 | Forecast |
| 2024 | 79.11 | Actual |
| 2023 | 82.93 | Actual |
| 2022 | 91.49 | Actual |
| 2021 | 86.66 | Actual |
| 2020 | 65.81 | Actual |
| 2019 | 49.48 | Actual |
| 2018 | 45.77 | Actual |
| 2017 | 43.43 | Actual |
| 2016 | 44.56 | Actual |
| 2015 | 44.28 | Actual |
| 2014 | 46.21 | Actual |
| 2013 | 47.4 | Actual |
| 2012 | 48.63 | Actual |
| 2011 | 50.98 | Actual |
| 2010 | 53.36 | Actual |
| 2009 | 51.5 | Actual |
| 2008 | 47.93 | Actual |
| 2007 | 46.44 | Actual |
| 2006 | 50.33 | Actual |
| 2005 | 45.32 | Actual |
| 2004 | 45.89 | Actual |
| 2003 | 46.44 | Actual |
| 2002 | 44.54 | Actual |
| 2001 | 41.93 | Actual |
| 2000 | 35.92 | Actual |
| 1999 | 34.72 | Actual |
| 1998 | 37.92 | Actual |
| 1997 | 54.4 | Actual |
| 1996 | 50.32 | Actual |
| 1995 | 49.09 | Actual |
| 1994 | 48.77 | Actual |
| 1993 | 45.93 | Actual |
| 1992 | 44.3 | Actual |
World ranking
World ranking — General Government Gross Debt (% of GDP)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net