Hong Kong — Nominal GDP (USD)
Gross domestic product measured at current market prices in US dollars.
Time Series
Unit: usd-billion-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 450.14 | Forecast |
| 2025 | 427.31 | Actual |
| 2024 | 408.37 | Actual |
| 2023 | 380.76 | Actual |
| 2022 | 358.67 | Actual |
| 2021 | 368.95 | Actual |
| 2020 | 344.94 | Actual |
| 2019 | 363.08 | Actual |
| 2018 | 361.73 | Actual |
| 2017 | 341.27 | Actual |
| 2016 | 320.86 | Actual |
| 2015 | 309.39 | Actual |
| 2014 | 291.46 | Actual |
| 2013 | 275.7 | Actual |
| 2012 | 262.63 | Actual |
| 2011 | 248.51 | Actual |
| 2010 | 228.64 | Actual |
| 2009 | 214.05 | Actual |
| 2008 | 219.28 | Actual |
| 2007 | 211.58 | Actual |
| 2006 | 193.52 | Actual |
| 2005 | 181.56 | Actual |
| 2004 | 169.09 | Actual |
| 2003 | 161.37 | Actual |
| 2002 | 166.34 | Actual |
World ranking
World ranking — Nominal GDP (USD)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (LCU)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net