Hungary — GDP Deflator
Ratio of nominal GDP to real GDP, providing a broad measure of price changes affecting all domestically produced goods and services.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 154.31 | Forecast |
| 2025 | 149.17 | Actual |
| 2024 | 141.12 | Actual |
| 2023 | 131.18 | Actual |
| 2022 | 113.97 | Actual |
| 2021 | 100 | Actual |
| 2020 | 94.19 | Actual |
| 2019 | 88.5 | Actual |
| 2018 | 84.49 | Actual |
| 2017 | 80.58 | Actual |
| 2016 | 77.46 | Actual |
| 2015 | 76.45 | Actual |
| 2014 | 74.36 | Actual |
| 2013 | 71.71 | Actual |
| 2012 | 69.73 | Actual |
| 2011 | 67.78 | Actual |
| 2010 | 66.5 | Actual |
| 2009 | 64.86 | Actual |
| 2008 | 62.24 | Actual |
| 2007 | 59.39 | Actual |
| 2006 | 56.32 | Actual |
| 2005 | 54.33 | Actual |
| 2004 | 52.94 | Actual |
| 2003 | 50.35 | Actual |
| 2002 | 47.76 | Actual |
World ranking
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net