Hungary — GDP per capita (LCU, current)
Nominal GDP in local currency divided by mid-year population.
Time Series
Unit: lcu-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 9,533,446.75 | Forecast |
| 2025 | 9,042,420.84 | Actual |
| 2024 | 8,497,408.87 | Actual |
| 2023 | 7,842,986.25 | Actual |
| 2022 | 6,862,687.2 | Actual |
| 2021 | 5,756,964.67 | Actual |
| 2020 | 5,037,441.02 | Actual |
| 2019 | 4,942,319.18 | Actual |
| 2018 | 4,483,630.22 | Actual |
| 2017 | 4,038,596.3 | Actual |
| 2016 | 3,712,871.37 | Actual |
| 2015 | 3,564,054.2 | Actual |
| 2014 | 3,332,667.01 | Actual |
| 2013 | 3,066,533 | Actual |
| 2012 | 2,911,718.89 | Actual |
| 2011 | 2,853,201.38 | Actual |
| 2010 | 2,738,922.71 | Actual |
| 2009 | 2,638,600.24 | Actual |
| 2008 | 2,711,118.87 | Actual |
| 2007 | 2,556,155.18 | Actual |
| 2006 | 2,413,610.1 | Actual |
| 2005 | 2,235,336.6 | Actual |
| 2004 | 2,084,479.39 | Actual |
| 2003 | 1,884,124.73 | Actual |
| 2002 | 1,714,099.46 | Actual |
World ranking
World ranking — GDP per capita (LCU, current)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net