Hungary — Population, Total (millions)
Total resident population as of mid-year, counting all persons regardless of legal status or citizenship.
Time Series
Unit: persons-million · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 9.54 | Forecast |
| 2025 | 9.56 | Actual |
| 2024 | 9.59 | Actual |
| 2023 | 9.6 | Actual |
| 2022 | 9.61 | Actual |
| 2021 | 9.65 | Actual |
| 2020 | 9.69 | Actual |
| 2019 | 9.7 | Actual |
| 2018 | 9.71 | Actual |
| 2017 | 9.74 | Actual |
| 2016 | 9.78 | Actual |
| 2015 | 9.82 | Actual |
| 2014 | 9.85 | Actual |
| 2013 | 9.9 | Actual |
| 2012 | 9.93 | Actual |
| 2011 | 9.99 | Actual |
| 2010 | 10.01 | Actual |
| 2009 | 10.03 | Actual |
| 2008 | 10.05 | Actual |
| 2007 | 10.07 | Actual |
| 2006 | 10.08 | Actual |
| 2005 | 10.1 | Actual |
| 2004 | 10.12 | Actual |
| 2003 | 10.14 | Actual |
| 2002 | 10.18 | Actual |
World ranking
World ranking — Population, Total (millions)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net