India — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 108.47 | Forecast |
| 2025 | 103.59 | Forecast |
| 2024 | 101.47 | Actual |
| 2023 | 96.97 | Actual |
| 2022 | 92.03 | Actual |
| 2021 | 86.3 | Actual |
| 2020 | 81.79 | Actual |
| 2019 | 77.05 | Actual |
| 2018 | 73.52 | Actual |
| 2017 | 71.11 | Actual |
| 2016 | 68.63 | Actual |
| 2015 | 65.67 | Actual |
| 2014 | 62.61 | Actual |
| 2013 | 59.1 | Actual |
| 2012 | 53.82 | Actual |
| 2011 | 48.91 | Actual |
| 2010 | 45.24 | Actual |
| 2009 | 41.36 | Actual |
| 2008 | 37.4 | Actual |
| 2007 | 34.24 | Actual |
| 2006 | 32.33 | Actual |
| 2005 | 30.29 | Actual |
| 2004 | 29.22 | Actual |
| 2003 | 28.09 | Actual |
| 2002 | 26.99 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net