India — GDP (PPP, International $)
GDP converted to international dollars using purchasing power parity rates, allowing comparison of real output across countries.
Time Series
Unit: intdollar-billion · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 18,902.32 | Forecast |
| 2025 | 17,257.88 | Forecast |
| 2024 | 15,593.81 | Forecast |
| 2023 | 14,207.44 | Forecast |
| 2022 | 12,779.12 | Forecast |
| 2021 | 11,086.92 | Forecast |
| 2020 | 9,541.26 | Forecast |
| 2019 | 9,725.23 | Forecast |
| 2018 | 9,061.96 | Forecast |
| 2017 | 8,223.74 | Forecast |
| 2016 | 7,564.98 | Forecast |
| 2015 | 6,922.25 | Forecast |
| 2014 | 6,350.77 | Forecast |
| 2013 | 5,811.42 | Forecast |
| 2012 | 5,371.16 | Forecast |
| 2011 | 5,000.15 | Forecast |
| 2010 | 4,655.08 | Forecast |
| 2009 | 4,238.97 | Forecast |
| 2008 | 3,905.91 | Forecast |
| 2007 | 3,717.35 | Forecast |
| 2006 | 3,361.75 | Forecast |
| 2005 | 3,017.91 | Forecast |
| 2004 | 2,711.33 | Forecast |
| 2003 | 2,446.5 | Forecast |
| 2002 | 2,224.29 | Forecast |
| 2001 | 2,110 | Forecast |
| 2000 | 1,968.57 | Forecast |
| 1999 | 1,853.76 | Forecast |
| 1998 | 1,679.34 | Forecast |
| 1997 | 1,563.96 | Forecast |
| 1996 | 1,477.61 | Forecast |
| 1995 | 1,349.18 | Forecast |
| 1994 | 1,228.43 | Forecast |
| 1993 | 1,127.66 | Forecast |
| 1992 | 1,051.59 | Forecast |
| 1991 | 974.72 | Forecast |
| 1990 | 932.97 | Forecast |
| 1989 | 852.16 | Forecast |
| 1988 | 773.97 | Forecast |
| 1987 | 681.95 | Forecast |
| 1986 | 640.08 | Forecast |
| 1985 | 598.84 | Forecast |
| 1984 | 551.51 | Forecast |
| 1983 | 512.71 | Forecast |
| 1982 | 459.87 | Forecast |
| 1981 | 418.56 | Forecast |
| 1980 | 360.71 | Forecast |
World ranking
World ranking — GDP (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net