Cambodia — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 215.22 | Forecast |
| 2025 | 208.99 | Actual |
| 2024 | 203.86 | Actual |
| 2023 | 202.24 | Actual |
| 2022 | 198.02 | Actual |
| 2021 | 187.98 | Actual |
| 2020 | 182.65 | Actual |
| 2019 | 177.43 | Actual |
| 2018 | 174.05 | Actual |
| 2017 | 169.87 | Actual |
| 2016 | 165.06 | Actual |
| 2015 | 160.22 | Actual |
| 2014 | 158.29 | Actual |
| 2013 | 152.41 | Actual |
| 2012 | 148.06 | Actual |
| 2011 | 143.84 | Actual |
| 2010 | 136.37 | Actual |
| 2009 | 131.12 | Actual |
| 2008 | 132 | Actual |
| 2007 | 105.6 | Actual |
| 2006 | 98.08 | Actual |
| 2005 | 92.4 | Actual |
| 2004 | 86.89 | Actual |
| 2003 | 83.61 | Actual |
| 2002 | 82.76 | Actual |
| 2001 | 82.79 | Actual |
| 2000 | 82.88 | Actual |
| 1999 | 83.57 | Actual |
| 1998 | 81.94 | Actual |
| 1997 | 72.58 | Actual |
| 1996 | 65.68 | Actual |
| 1995 | 61.3 | Actual |
| 1994 | 55.69 | Actual |
| 1993 | 50.42 | Actual |
| 1992 | 23.53 | Actual |
| 1991 | 13.44 | Actual |
| 1990 | 4.62 | Actual |
| 1989 | 1.91 | Actual |
| 1988 | 1.17 | Actual |
| 1987 | 0.95 | Actual |
| 1986 | 1.38 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net