Cambodia — Nominal GDP (USD)
Gross domestic product measured at current market prices in US dollars.
Time Series
Unit: usd-billion-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 52.38 | Forecast |
| 2025 | 49.29 | Forecast |
| 2024 | 46.1 | Actual |
| 2023 | 42.4 | Actual |
| 2022 | 39.46 | Actual |
| 2021 | 36.17 | Actual |
| 2020 | 34.5 | Actual |
| 2019 | 35.98 | Actual |
| 2018 | 32.84 | Actual |
| 2017 | 29.12 | Actual |
| 2016 | 26.5 | Actual |
| 2015 | 24.08 | Actual |
| 2014 | 22.18 | Actual |
| 2013 | 19.68 | Actual |
| 2012 | 17.76 | Actual |
| 2011 | 16.06 | Actual |
| 2010 | 13.72 | Actual |
| 2009 | 12.8 | Actual |
| 2008 | 12.29 | Actual |
| 2007 | 10.03 | Actual |
| 2006 | 8.37 | Actual |
| 2005 | 7.15 | Actual |
| 2004 | 5.98 | Actual |
| 2003 | 5.07 | Actual |
| 2002 | 4.52 | Actual |
| 2001 | 4.14 | Actual |
| 2000 | 3.79 | Actual |
| 1999 | 3.51 | Actual |
| 1998 | 3.13 | Actual |
| 1997 | 3.44 | Actual |
| 1996 | 3.51 | Actual |
| 1995 | 3.44 | Actual |
| 1994 | 2.77 | Actual |
| 1993 | 2.43 | Actual |
| 1992 | 2.44 | Actual |
| 1991 | 2.01 | Actual |
| 1990 | 0.9 | Actual |
| 1989 | 0.35 | Actual |
| 1988 | 0.28 | Actual |
| 1987 | 0.14 | Actual |
| 1986 | 0.21 | Actual |
World ranking
World ranking — Nominal GDP (USD)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net