Laos — Population, Total (millions)
Total resident population as of mid-year, counting all persons regardless of legal status or citizenship.
Time Series
Unit: persons-million · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 7.89 | Forecast |
| 2025 | 7.79 | Forecast |
| 2024 | 7.69 | Forecast |
| 2023 | 7.58 | Forecast |
| 2022 | 7.48 | Actual |
| 2021 | 7.43 | Actual |
| 2020 | 7.32 | Actual |
| 2019 | 7.21 | Actual |
| 2018 | 7.11 | Actual |
| 2017 | 7 | Actual |
| 2016 | 6.89 | Actual |
| 2015 | 6.79 | Actual |
| 2014 | 6.69 | Actual |
| 2013 | 6.6 | Actual |
| 2012 | 6.51 | Actual |
| 2011 | 6.42 | Actual |
| 2010 | 6.32 | Actual |
| 2009 | 6.23 | Actual |
| 2008 | 6.14 | Actual |
| 2007 | 6.04 | Actual |
| 2006 | 5.95 | Actual |
| 2005 | 5.85 | Actual |
| 2004 | 5.77 | Actual |
| 2003 | 5.69 | Actual |
| 2002 | 5.61 | Actual |
World ranking
World ranking — Population, Total (millions)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net