Lithuania — GDP per capita (PPP, International $)
GDP at purchasing power parity divided by population; the most widely used measure of relative living standards across countries.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 61,051.56 | Forecast |
| 2025 | 57,818.48 | Forecast |
| 2024 | 54,710.47 | Forecast |
| 2023 | 52,136.14 | Forecast |
| 2022 | 50,567.66 | Forecast |
| 2021 | 46,465.22 | Forecast |
| 2020 | 41,252.75 | Forecast |
| 2019 | 40,566.56 | Forecast |
| 2018 | 36,497.43 | Forecast |
| 2017 | 33,594.86 | Forecast |
| 2016 | 31,141.16 | Forecast |
| 2015 | 29,713.3 | Forecast |
| 2014 | 28,370.98 | Forecast |
| 2013 | 26,654.87 | Forecast |
| 2012 | 24,946.76 | Forecast |
| 2011 | 23,161.95 | Forecast |
| 2010 | 20,865.3 | Forecast |
| 2009 | 20,130.01 | Forecast |
| 2008 | 23,143.19 | Forecast |
| 2007 | 21,991.73 | Forecast |
| 2006 | 19,045.53 | Forecast |
| 2005 | 16,944.84 | Forecast |
| 2004 | 14,942.11 | Forecast |
| 2003 | 13,534.56 | Forecast |
| 2002 | 11,910.75 | Forecast |
| 2001 | 10,920.14 | Forecast |
| 2000 | 9,932.29 | Forecast |
| 1999 | 9,332.14 | Forecast |
| 1998 | 9,237.37 | Forecast |
| 1997 | 8,422.89 | Forecast |
| 1996 | 7,584.83 | Forecast |
| 1995 | 7,024.04 | Forecast |
World ranking
World ranking — GDP per capita (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net