Lithuania — GDP per capita (LCU, current)
Nominal GDP in local currency divided by mid-year population.
Time Series
Unit: lcu-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 30,990.59 | Forecast |
| 2025 | 29,078.03 | Actual |
| 2024 | 27,353.95 | Actual |
| 2023 | 25,884 | Actual |
| 2022 | 23,687.2 | Actual |
| 2021 | 20,188.69 | Actual |
| 2020 | 17,881.1 | Actual |
| 2019 | 17,517.23 | Actual |
| 2018 | 16,300.48 | Actual |
| 2017 | 14,873.08 | Actual |
| 2016 | 13,489.82 | Actual |
| 2015 | 12,862.18 | Actual |
| 2014 | 12,397.06 | Actual |
| 2013 | 11,777.56 | Actual |
| 2012 | 11,120.86 | Actual |
| 2011 | 10,251.26 | Actual |
| 2010 | 8,928.86 | Actual |
| 2009 | 8,530.26 | Actual |
| 2008 | 10,206.52 | Actual |
| 2007 | 8,978.42 | Actual |
| 2006 | 7,340.2 | Actual |
| 2005 | 6,315.16 | Actual |
| 2004 | 5,415.54 | Actual |
| 2003 | 4,880.17 | Actual |
| 2002 | 4,417.54 | Actual |
| 2001 | 4,091.94 | Actual |
| 2000 | 3,820.47 | Actual |
| 1999 | 3,621.49 | Actual |
| 1998 | 3,682.92 | Actual |
| 1997 | 3,291.84 | Actual |
| 1996 | 2,714.76 | Actual |
| 1995 | 2,152.11 | Actual |
World ranking
World ranking — GDP per capita (LCU, current)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net