Lithuania — GDP Deflator
Ratio of nominal GDP to real GDP, providing a broad measure of price changes affecting all domestically produced goods and services.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 140.67 | Forecast |
| 2025 | 135.49 | Actual |
| 2024 | 130.98 | Actual |
| 2023 | 126.91 | Actual |
| 2022 | 115.47 | Actual |
| 2021 | 99.99 | Actual |
| 2020 | 94.27 | Actual |
| 2019 | 92.42 | Actual |
| 2018 | 90.33 | Actual |
| 2017 | 87.12 | Actual |
| 2016 | 83.74 | Actual |
| 2015 | 82.89 | Actual |
| 2014 | 82.91 | Actual |
| 2013 | 82.4 | Actual |
| 2012 | 81.74 | Actual |
| 2011 | 79.67 | Actual |
| 2010 | 75.48 | Actual |
| 2009 | 73.84 | Actual |
| 2008 | 76.38 | Actual |
| 2007 | 69.37 | Actual |
| 2006 | 63.76 | Actual |
| 2005 | 59.81 | Actual |
| 2004 | 56.4 | Actual |
| 2003 | 54.64 | Actual |
| 2002 | 55.11 | Actual |
| 2001 | 54.83 | Actual |
| 2000 | 55.04 | Actual |
| 1999 | 54.3 | Actual |
| 1998 | 55.01 | Actual |
| 1997 | 53.33 | Actual |
| 1996 | 48.01 | Actual |
| 1995 | 40.36 | Actual |
World ranking
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net