Norway — GDP Deflator
Ratio of nominal GDP to real GDP, providing a broad measure of price changes affecting all domestically produced goods and services.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 105.07 | Forecast |
| 2025 | 101.45 | Actual |
| 2024 | 100.04 | Actual |
| 2023 | 100 | Actual |
| 2022 | 112.27 | Actual |
| 2021 | 88.22 | Actual |
| 2020 | 73.8 | Actual |
| 2019 | 75.51 | Actual |
| 2018 | 75.87 | Actual |
| 2017 | 71.35 | Actual |
| 2016 | 68.59 | Actual |
| 2015 | 69.73 | Actual |
| 2014 | 71.58 | Actual |
| 2013 | 71.34 | Actual |
| 2012 | 69.55 | Actual |
| 2011 | 67.3 | Actual |
| 2010 | 63.14 | Actual |
| 2009 | 59.65 | Actual |
| 2008 | 62.8 | Actual |
| 2007 | 56.85 | Actual |
| 2006 | 55.17 | Actual |
| 2005 | 50.75 | Actual |
| 2004 | 46.64 | Actual |
| 2003 | 44.1 | Actual |
| 2002 | 42.85 | Actual |
| 2001 | 43.51 | Actual |
| 2000 | 42.76 | Actual |
| 1999 | 37.06 | Actual |
| 1998 | 34.74 | Actual |
| 1997 | 35 | Actual |
| 1996 | 34.04 | Actual |
| 1995 | 32.65 | Actual |
| 1994 | 31.67 | Actual |
| 1993 | 31.73 | Actual |
| 1992 | 31.01 | Actual |
| 1991 | 31.23 | Actual |
| 1990 | 30.55 | Actual |
| 1989 | 29.43 | Actual |
| 1988 | 27.86 | Actual |
| 1987 | 26.57 | Actual |
| 1986 | 24.78 | Actual |
| 1985 | 24.92 | Actual |
| 1984 | 23.69 | Actual |
| 1983 | 22.3 | Actual |
| 1982 | 20.85 | Actual |
| 1981 | 18.87 | Actual |
| 1980 | 16.71 | Actual |
World ranking
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net