New Zealand — Nominal GDP (LCU)
Gross domestic product measured at current market prices in the country's local currency unit.
Time Series
Unit: lcu-billion-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 466.43 | Forecast |
| 2025 | 445 | Actual |
| 2024 | 427.49 | Actual |
| 2023 | 412.81 | Actual |
| 2022 | 385.52 | Actual |
| 2021 | 352.95 | Actual |
| 2020 | 324.36 | Actual |
| 2019 | 319.99 | Actual |
| 2018 | 302.31 | Actual |
| 2017 | 286.51 | Actual |
| 2016 | 266.84 | Actual |
| 2015 | 251.87 | Actual |
| 2014 | 240.99 | Actual |
| 2013 | 228.18 | Actual |
| 2012 | 216.29 | Actual |
| 2011 | 211.27 | Actual |
| 2010 | 202.06 | Actual |
| 2009 | 192.35 | Actual |
| 2008 | 189.78 | Actual |
| 2007 | 183.19 | Actual |
| 2006 | 168.96 | Actual |
| 2005 | 160.81 | Actual |
| 2004 | 153.01 | Actual |
| 2003 | 141.53 | Actual |
| 2002 | 133.69 | Actual |
World ranking
World ranking — Nominal GDP (LCU)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net