Papua New Guinea — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 187.26 | Forecast |
| 2025 | 178.34 | Actual |
| 2024 | 170.83 | Actual |
| 2023 | 169.83 | Actual |
| 2022 | 166.01 | Actual |
| 2021 | 157.73 | Actual |
| 2020 | 150.96 | Actual |
| 2019 | 143.95 | Actual |
| 2018 | 138.55 | Actual |
| 2017 | 132.7 | Actual |
| 2016 | 125.88 | Actual |
| 2015 | 118 | Actual |
| 2014 | 111.33 | Actual |
| 2013 | 105.8 | Actual |
| 2012 | 100.8 | Actual |
| 2011 | 96.43 | Actual |
| 2010 | 92.33 | Actual |
| 2009 | 87.84 | Actual |
| 2008 | 82.16 | Actual |
| 2007 | 74.18 | Actual |
| 2006 | 73.51 | Actual |
| 2005 | 71.81 | Actual |
| 2004 | 70.55 | Actual |
| 2003 | 69.06 | Actual |
| 2002 | 60.2 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net