Papua New Guinea — General Government Gross Debt (LCU)
Total gross debt liabilities of the general government sector, expressed in local currency (absolute).
Time Series
Unit: lcu-billion-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 73.05 | Forecast |
| 2025 | 69.87 | Actual |
| 2024 | 63.3 | Actual |
| 2023 | 59.58 | Actual |
| 2022 | 53.68 | Actual |
| 2021 | 48.17 | Actual |
| 2020 | 40.17 | Actual |
| 2019 | 32.04 | Actual |
| 2018 | 29.12 | Actual |
| 2017 | 23.56 | Actual |
| 2016 | 21.94 | Actual |
| 2015 | 18 | Actual |
| 2014 | 15.37 | Actual |
| 2013 | 11.88 | Actual |
| 2012 | 8.49 | Actual |
| 2011 | 6.94 | Actual |
| 2010 | 6.7 | Actual |
| 2009 | 6.95 | Actual |
| 2008 | 6.79 | Actual |
| 2007 | 6.27 | Actual |
| 2006 | 6.64 | Actual |
| 2005 | 7.19 | Actual |
| 2004 | 7.52 | Actual |
| 2003 | 7.91 | Actual |
| 2002 | 8.28 | Actual |
| 2001 | 7.32 | Actual |
| 2000 | 6.09 | Actual |
| 1999 | 5.45 | Actual |
| 1998 | 5.27 | Actual |
| 1997 | 4.59 | Actual |
| 1996 | 3.79 | Actual |
| 1995 | 3.35 | Actual |
| 1994 | 3.27 | Actual |
World ranking
World ranking — General Government Gross Debt (LCU)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net