Palestine — GDP per capita (PPP, International $)
GDP at purchasing power parity divided by population; the most widely used measure of relative living standards across countries.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2024 | 4,495.02 | Forecast |
| 2023 | 5,820.56 | Forecast |
| 2022 | 5,804.31 | Forecast |
| 2021 | 5,333.29 | Forecast |
| 2020 | 5,608.47 | Forecast |
| 2019 | 6,127.39 | Forecast |
| 2018 | 5,850.95 | Forecast |
| 2017 | 5,747.28 | Forecast |
| 2016 | 5,688.93 | Forecast |
| 2015 | 5,292.61 | Forecast |
| 2014 | 5,171.47 | Forecast |
| 2013 | 5,210.18 | Forecast |
| 2012 | 5,010.41 | Forecast |
| 2011 | 4,750.39 | Forecast |
| 2010 | 4,353.6 | Forecast |
| 2009 | 4,171.45 | Forecast |
| 2008 | 3,919.05 | Forecast |
| 2007 | 3,676.87 | Forecast |
| 2006 | 3,551.57 | Forecast |
| 2005 | 3,583.04 | Forecast |
| 2004 | 3,213.91 | Forecast |
| 2003 | 2,638.92 | Forecast |
| 2002 | 2,332.55 | Forecast |
| 2001 | 2,697.17 | Forecast |
| 2000 | 2,989.7 | Forecast |
| 1999 | 3,295.33 | Forecast |
| 1998 | 3,095.6 | Forecast |
| 1997 | 2,762.54 | Forecast |
| 1996 | 2,505.52 | Forecast |
| 1995 | 2,575.44 | Forecast |
| 1994 | 2,523.94 | Forecast |
World ranking
World ranking — GDP per capita (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net