Palestine — Nominal GDP (LCU)
Gross domestic product measured at current market prices in the country's local currency unit.
Time Series
Unit: lcu-billion-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2024 | 59.26 | Actual |
| 2023 | 68.34 | Actual |
| 2022 | 64.39 | Actual |
| 2021 | 58.5 | Actual |
| 2020 | 53.47 | Actual |
| 2019 | 61.07 | Actual |
| 2018 | 58.44 | Actual |
| 2017 | 58.05 | Actual |
| 2016 | 59.17 | Actual |
| 2015 | 54.31 | Actual |
| 2014 | 50.05 | Actual |
| 2013 | 48.8 | Actual |
| 2012 | 47.08 | Actual |
| 2011 | 40.03 | Actual |
| 2010 | 36.2 | Actual |
| 2009 | 31.8 | Actual |
| 2008 | 26.23 | Actual |
| 2007 | 23.89 | Actual |
| 2006 | 23.83 | Actual |
| 2005 | 23 | Actual |
| 2004 | 20.63 | Actual |
| 2003 | 18.07 | Actual |
| 2002 | 16.85 | Actual |
| 2001 | 16.84 | Actual |
| 2000 | 17.59 | Actual |
| 1999 | 17.68 | Actual |
| 1998 | 15.46 | Actual |
| 1997 | 12.97 | Actual |
| 1996 | 10.88 | Actual |
| 1995 | 9.89 | Actual |
| 1994 | 8.56 | Actual |
World ranking
World ranking — Nominal GDP (LCU)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net