Somalia — GDP per capita (LCU, current)
Nominal GDP in local currency divided by mid-year population.
Time Series
Unit: lcu-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 812.86 | Forecast |
| 2025 | 763.8 | Forecast |
| 2024 | 737.01 | Actual |
| 2023 | 683.34 | Actual |
| 2022 | 653.45 | Actual |
| 2021 | 624.41 | Actual |
| 2020 | 583.96 | Actual |
| 2019 | 602.19 | Actual |
| 2018 | 563.12 | Actual |
| 2017 | 606.78 | Actual |
| 2016 | 558.64 | Actual |
| 2015 | 531.56 | Actual |
| 2014 | 514.69 | Actual |
| 2013 | 481.92 | Actual |
| 2012 | 437.51 | Actual |
World ranking
World ranking — GDP per capita (LCU, current)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (USD)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net