Somalia — GDP (PPP, International $)
GDP converted to international dollars using purchasing power parity rates, allowing comparison of real output across countries.
Time Series
Unit: intdollar-billion · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 34.11 | Forecast |
| 2025 | 32.32 | Forecast |
| 2024 | 30.51 | Forecast |
| 2023 | 28.6 | Forecast |
| 2022 | 26.46 | Forecast |
| 2021 | 24.05 | Forecast |
| 2020 | 24.22 | Forecast |
| 2019 | 24.82 | Forecast |
| 2018 | 23.98 | Forecast |
| 2017 | 25.79 | Forecast |
| 2016 | 23.14 | Forecast |
| 2015 | 23.22 | Forecast |
| 2014 | 21.99 | Forecast |
| 2013 | 21.04 | Forecast |
| 2012 | 19.58 | Forecast |
| 2011 | 18.99 | Forecast |
World ranking
World ranking — GDP (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net