Tonga — GDP per capita (LCU, current)
Nominal GDP in local currency divided by mid-year population.
Time Series
Unit: lcu-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 17,460.38 | Forecast |
| 2025 | 16,398.41 | Forecast |
| 2024 | 15,419.21 | Forecast |
| 2023 | 14,001.03 | Actual |
| 2022 | 12,647.76 | Actual |
| 2021 | 11,804.69 | Actual |
| 2020 | 11,667.85 | Actual |
| 2019 | 11,452.43 | Actual |
| 2018 | 10,775.9 | Actual |
| 2017 | 10,111.01 | Actual |
| 2016 | 9,271.74 | Actual |
| 2015 | 8,403.2 | Actual |
| 2014 | 7,859.29 | Actual |
| 2013 | 7,663.5 | Actual |
| 2012 | 7,039.4 | Actual |
| 2011 | 7,355.29 | Actual |
| 2010 | 6,869.89 | Actual |
| 2009 | 6,341.03 | Actual |
| 2008 | 6,387.51 | Actual |
| 2007 | 5,847.17 | Actual |
| 2006 | 5,756.05 | Actual |
| 2005 | 5,004.44 | Actual |
| 2004 | 4,682.41 | Actual |
| 2003 | 4,424.48 | Actual |
| 2002 | 3,986.04 | Actual |
World ranking
World ranking — GDP per capita (LCU, current)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net