Samoa — GDP per capita (PPP, International $)
GDP at purchasing power parity divided by population; the most widely used measure of relative living standards across countries.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 8,894.38 | Forecast |
| 2025 | 8,427.34 | Forecast |
| 2024 | 7,913.46 | Forecast |
| 2023 | 7,441.16 | Forecast |
| 2022 | 6,285.5 | Forecast |
| 2021 | 5,800.54 | Forecast |
| 2020 | 5,917.65 | Forecast |
| 2019 | 6,075.57 | Forecast |
| 2018 | 5,769.17 | Forecast |
| 2017 | 5,721.56 | Forecast |
| 2016 | 5,589.95 | Forecast |
| 2015 | 5,170.45 | Forecast |
| 2014 | 4,974.87 | Forecast |
| 2013 | 4,899.26 | Forecast |
| 2012 | 4,853.68 | Forecast |
| 2011 | 4,992.83 | Forecast |
| 2010 | 4,744.51 | Forecast |
| 2009 | 4,606.84 | Forecast |
| 2008 | 4,638.88 | Forecast |
| 2007 | 4,429.17 | Forecast |
| 2006 | 4,325.2 | Forecast |
| 2005 | 4,121.68 | Forecast |
| 2004 | 3,764.45 | Forecast |
| 2003 | 3,572.19 | Forecast |
| 2002 | 3,344.63 | Forecast |
| 2001 | 3,131.51 | Forecast |
| 2000 | 2,881.24 | Forecast |
| 1999 | 2,696.54 | Forecast |
| 1998 | 2,687.82 | Forecast |
World ranking
World ranking — GDP per capita (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net