Bolivia — GDP Deflator
Ratio of nominal GDP to real GDP, providing a broad measure of price changes affecting all domestically produced goods and services.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 173.21 | Forecast |
| 2025 | 133.3 | Actual |
| 2024 | 113.32 | Actual |
| 2023 | 106.85 | Actual |
| 2022 | 106.65 | Actual |
| 2021 | 103.96 | Actual |
| 2020 | 101.09 | Actual |
| 2019 | 102.29 | Actual |
| 2018 | 102.48 | Actual |
| 2017 | 100 | Actual |
| 2016 | 93.75 | Actual |
| 2015 | 94.13 | Actual |
| 2014 | 96.98 | Actual |
| 2013 | 93.87 | Actual |
| 2012 | 87.92 | Actual |
| 2011 | 82.64 | Actual |
| 2010 | 71.74 | Actual |
| 2009 | 66.29 | Actual |
| 2008 | 66.89 | Actual |
| 2007 | 60.46 | Actual |
| 2006 | 56.12 | Actual |
| 2005 | 49.49 | Actual |
| 2004 | 46.27 | Actual |
| 2003 | 42.99 | Actual |
| 2002 | 40.24 | Actual |
World ranking
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net