India — Population, Total (millions)
Total resident population as of mid-year, counting all persons regardless of legal status or citizenship.
Time Series
Unit: persons-million · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 1,476.63 | Forecast |
| 2025 | 1,463.87 | Forecast |
| 2024 | 1,450.94 | Forecast |
| 2023 | 1,438.07 | Forecast |
| 2022 | 1,425.42 | Forecast |
| 2021 | 1,414.2 | Forecast |
| 2020 | 1,402.62 | Forecast |
| 2019 | 1,389.03 | Forecast |
| 2018 | 1,374.66 | Forecast |
| 2017 | 1,359.66 | Forecast |
| 2016 | 1,343.94 | Forecast |
| 2015 | 1,328.02 | Forecast |
| 2014 | 1,312.28 | Forecast |
| 2013 | 1,295.83 | Forecast |
| 2012 | 1,278.68 | Actual |
| 2011 | 1,261.23 | Actual |
| 2010 | 1,243.48 | Actual |
| 2009 | 1,225.53 | Actual |
| 2008 | 1,207.93 | Actual |
| 2007 | 1,190.68 | Actual |
| 2006 | 1,172.88 | Actual |
| 2005 | 1,154.68 | Actual |
| 2004 | 1,135.99 | Actual |
| 2003 | 1,116.8 | Actual |
| 2002 | 1,097.6 | Actual |
World ranking
World ranking — Population, Total (millions)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net