Sri Lanka — GDP Deflator
Ratio of nominal GDP to real GDP, providing a broad measure of price changes affecting all domestically produced goods and services.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2024 | 239.72 | Actual |
| 2023 | 230.85 | Actual |
| 2022 | 197.87 | Actual |
| 2021 | 134.18 | Actual |
| 2020 | 124.22 | Actual |
| 2019 | 120.48 | Actual |
| 2018 | 115.99 | Actual |
| 2017 | 111.21 | Actual |
| 2016 | 105.44 | Actual |
| 2015 | 100 | Actual |
| 2014 | 97.07 | Actual |
| 2013 | 95.25 | Actual |
| 2012 | 89.64 | Actual |
| 2011 | 81.15 | Actual |
| 2010 | 78.04 | Actual |
| 2009 | 72.73 | Actual |
| 2008 | 68.7 | Actual |
| 2007 | 59.05 | Actual |
| 2006 | 51.79 | Actual |
| 2005 | 46.54 | Actual |
| 2004 | 42.15 | Actual |
| 2003 | 38.74 | Actual |
| 2002 | 36.84 | Actual |
| 2001 | 34 | Actual |
| 2000 | 29.79 | Actual |
World ranking
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net