Moldova — GDP per capita (PPP, International $)
GDP at purchasing power parity divided by population; the most widely used measure of relative living standards across countries.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 21,169.51 | Forecast |
| 2025 | 19,846.27 | Forecast |
| 2024 | 18,516.96 | Forecast |
| 2023 | 17,515.69 | Forecast |
| 2022 | 16,217.05 | Forecast |
| 2021 | 15,498.3 | Forecast |
| 2020 | 13,483.72 | Forecast |
| 2019 | 13,310.57 | Forecast |
| 2018 | 11,767.52 | Forecast |
| 2017 | 11,151.88 | Forecast |
| 2016 | 10,348.67 | Forecast |
| 2015 | 9,730.55 | Forecast |
| 2014 | 9,625.96 | Forecast |
| 2013 | 9,004.37 | Forecast |
| 2012 | 8,115.13 | Forecast |
| 2011 | 8,013.95 | Forecast |
| 2010 | 7,418.37 | Forecast |
| 2009 | 6,837.14 | Forecast |
| 2008 | 7,221.24 | Forecast |
| 2007 | 6,562.58 | Forecast |
| 2006 | 6,188.81 | Forecast |
| 2005 | 5,714.6 | Forecast |
| 2004 | 5,139.25 | Forecast |
| 2003 | 4,650.81 | Forecast |
| 2002 | 4,265.53 | Forecast |
| 2001 | 3,886.14 | Forecast |
| 2000 | 3,574.87 | Forecast |
| 1999 | 3,415.37 | Forecast |
| 1998 | 3,480.65 | Forecast |
| 1997 | 3,675.52 | Forecast |
| 1996 | 3,544.53 | Forecast |
| 1995 | 3,687.28 | Forecast |
| 1994 | 3,659.84 | Forecast |
| 1993 | 5,191.56 | Forecast |
| 1992 | 5,119.66 | Forecast |
World ranking
World ranking — GDP per capita (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net