Moldova — GDP Deflator
Ratio of nominal GDP to real GDP, providing a broad measure of price changes affecting all domestically produced goods and services.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 2,739.19 | Forecast |
| 2025 | 2,576.85 | Actual |
| 2024 | 2,418.23 | Actual |
| 2023 | 2,272.9 | Actual |
| 2022 | 2,079.93 | Actual |
| 2021 | 1,749.97 | Actual |
| 2020 | 1,644.56 | Actual |
| 2019 | 1,557.31 | Actual |
| 2018 | 1,478.88 | Actual |
| 2017 | 1,433.2 | Actual |
| 2016 | 1,349.18 | Actual |
| 2015 | 1,302.34 | Actual |
| 2014 | 1,163.01 | Actual |
| 2013 | 1,106.12 | Actual |
| 2012 | 1,064.36 | Actual |
| 2011 | 990.8 | Actual |
| 2010 | 915.79 | Actual |
| 2009 | 686.99 | Actual |
| 2008 | 672.4 | Actual |
| 2007 | 615.5 | Actual |
| 2006 | 531.03 | Actual |
| 2005 | 468.2 | Actual |
| 2004 | 428.19 | Actual |
| 2003 | 396.52 | Actual |
| 2002 | 345.2 | Actual |
| 2001 | 314.31 | Actual |
| 2000 | 286.1 | Actual |
| 1999 | 220.21 | Actual |
| 1998 | 157.49 | Actual |
| 1997 | 143.94 | Actual |
| 1996 | 127.88 | Actual |
| 1995 | 100 | Actual |
| 1994 | 72.06 | Actual |
| 1993 | 19.14 | Actual |
| 1992 | 1.99 | Actual |
| 1991 | 0.19 | Actual |
World ranking
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net