Mongolia — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 123.88 | Forecast |
| 2025 | 115.33 | Actual |
| 2024 | 106.19 | Actual |
| 2023 | 100 | Actual |
| 2022 | 90.62 | Actual |
| 2021 | 78.7 | Actual |
| 2020 | 73.3 | Actual |
| 2019 | 70.66 | Actual |
| 2018 | 65.83 | Actual |
| 2017 | 61.66 | Actual |
| 2016 | 59.13 | Actual |
| 2015 | 58.67 | Actual |
| 2014 | 54.94 | Actual |
| 2013 | 48.65 | Actual |
| 2012 | 43.98 | Actual |
| 2011 | 38.63 | Actual |
| 2010 | 35.52 | Actual |
| 2009 | 32.79 | Actual |
| 2008 | 30.48 | Actual |
| 2007 | 23.81 | Actual |
| 2006 | 21.72 | Actual |
| 2005 | 20.81 | Actual |
| 2004 | 18.49 | Actual |
| 2003 | 17.07 | Actual |
| 2002 | 16.23 | Actual |
| 2001 | 16.08 | Actual |
| 2000 | 15.12 | Actual |
| 1999 | 13.58 | Actual |
| 1998 | 12.63 | Actual |
| 1997 | 11.53 | Actual |
| 1996 | 8.87 | Actual |
| 1995 | 6.04 | Actual |
| 1994 | 6.03 | Actual |
| 1993 | 2.05 | Actual |
| 1992 | 0.56 | Actual |
| 1991 | 0.18 | Actual |
| 1990 | 0.08 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net