Norway — Population, Total (millions)
Total resident population as of mid-year, counting all persons regardless of legal status or citizenship.
Time Series
Unit: persons-million · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 5.66 | Forecast |
| 2025 | 5.62 | Actual |
| 2024 | 5.59 | Actual |
| 2023 | 5.53 | Actual |
| 2022 | 5.48 | Actual |
| 2021 | 5.42 | Actual |
| 2020 | 5.39 | Actual |
| 2019 | 5.36 | Actual |
| 2018 | 5.32 | Actual |
| 2017 | 5.29 | Actual |
| 2016 | 5.25 | Actual |
| 2015 | 5.21 | Actual |
| 2014 | 5.16 | Actual |
| 2013 | 5.1 | Actual |
| 2012 | 5.04 | Actual |
| 2011 | 4.97 | Actual |
| 2010 | 4.91 | Actual |
| 2009 | 4.84 | Actual |
| 2008 | 4.79 | Actual |
| 2007 | 4.72 | Actual |
| 2006 | 4.67 | Actual |
| 2005 | 4.63 | Actual |
| 2004 | 4.6 | Actual |
| 2003 | 4.57 | Actual |
| 2002 | 4.55 | Actual |
World ranking
World ranking — Population, Total (millions)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net