Russia — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 197.21 | Forecast |
| 2025 | 186.72 | Actual |
| 2024 | 171.81 | Actual |
| 2023 | 158.43 | Actual |
| 2022 | 149.66 | Actual |
| 2021 | 131.57 | Actual |
| 2020 | 123.32 | Actual |
| 2019 | 119.28 | Actual |
| 2018 | 114.18 | Actual |
| 2017 | 110.99 | Actual |
| 2016 | 107.04 | Actual |
| 2015 | 100 | Actual |
| 2014 | 86.55 | Actual |
| 2013 | 80.27 | Actual |
| 2012 | 75.2 | Actual |
| 2011 | 71.56 | Actual |
| 2010 | 65.99 | Actual |
| 2009 | 61.76 | Actual |
| 2008 | 55.32 | Actual |
| 2007 | 48.48 | Actual |
| 2006 | 44.47 | Actual |
| 2005 | 40.55 | Actual |
| 2004 | 35.99 | Actual |
| 2003 | 32.45 | Actual |
| 2002 | 28.55 | Actual |
| 2001 | 24.66 | Actual |
| 2000 | 20.3 | Actual |
| 1999 | 16.8 | Actual |
| 1998 | 9.05 | Actual |
| 1997 | 7.09 | Actual |
| 1996 | 6.17 | Actual |
| 1995 | 4.18 | Actual |
| 1994 | 1.41 | Actual |
| 1993 | 0.35 | Actual |
| 1992 | 0.04 | Actual |
| 1991 | 0 | Actual |
| 1990 | 0 | Actual |
| 1989 | 0 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net